Complete feed for pregnant, lactating and growing cats
Composition: dried poultry protein; poultry fat; dried potato; pea flour; beet pulp; dried tapioca; potato protein; hydrolysed fish protein; dried poultry liver; salmon oil 0.5%; yeast; minerals; ground chicory root (natural source of inulin).
Analytical constituents: | ||
protein | % | 36,00 |
fat content | % | 22,00 |
crude fibre | % | 2,00 |
crude ash | % | 7,00 |
calcium | % | 1,35 |
phosphorus | % | 1,05 |
magnesium | % | 0,09 |
sodium | % | 0,50 |
potassium | % | 0,55 |
metabolisable energy | MJ/kg | 17,50 |
| kcal/kg | 4185 |
Nutritional additives per 1 kg: | ||
niacin | mg/kg | 90 |
Pantothenic acid | mg/kg | 50 |
folic acid | mg/kg | 5 |
biotin | mg/kg | 1000 |
taurine | mg/kg | 1600 |
iron (ferrous sulphate, monohydrate) | mg/kg | 175 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 150 |
manganese (manganese- (II)-oxide) | mg/kg | 15 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 18 |
iodine (calcium iodate) | mg/kg | 1,80 |
selenium (sodium selenite) | mg/kg | 0,25 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U. | 24000 |
vitamin D3 | I.U. | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: |
Antioxidants: Tocopherol extracts of natural origin. |