Composition: dried poultry protein 31.0%; sweet potato; pea flour; poultry fat; potato protein; dried trout 6.0%; beet fibre; hydrolysed poultry protein; yeast; apple fibre; carob meal; minerals; herbs; fruits; ground chicory root (natural source of inulin); dried meat from the New Zealand green-lipped mussel (Perna Canaliculus)
Analytical constituents: |
protein | % | 34,0 |
fat content | % | 18,0 |
crude fibre | % | 2,4 |
crude ash | % | 7,5 |
calcium | % | 1,7 |
phosphorus | % | 1,10 |
sodium | % | 0,45 |
magnesium | % | 0,10 |
metabolisable energy | MJ/kg | 16,5 |
| kcal/kg | 3994 |
Nutritional additives per 1 kg: |
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 85 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 250 |
biotin | mcg/kg | 950 |
taurine | mg/kg | 1000 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: |
vitamin A | I.U./kg | 24000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 300 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: |
Antioxidants: tocopherol extracts of natural origin. |