Composition: dried lamb protein 25.0%; dried sweet potato 22.0%; poultry fat; pea flour; potato protein; dried potato; beet fibre; partially hydrolysed yeast; carob meal; apple fibre; herbs; fruits; minerals; ground chicory root (natural source of inulin)
Analytical constituents: |
protein | % | 25,0 |
fat content | % | 16,0 |
crude fibre | % | 2,3 |
crude ash | % | 9,0 |
calcium | % | 2,1 |
phosphorus | % | 1,15 |
sodium | % | 0,40 |
metabolisable energy | MJ/kg | 16,1 |
| kcal/kg | 3854 |
| | |
Nutritional additives per 1 kg: |
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 250 |
biotin | mcg/kg | 1000 |
taurine | mg/kg | 1000 |
iron (ferrous sulfate, monohydrate) | mg/kg | 250 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 150 |
manganese (manganese- (II)-oxide) | mg/kg | 18 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: |
vitamin A | I.U./kg | 24000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: |
Antioxidants: tocopherol extracts of natural origin. |