Feeding recommendation - total per day based on target adult weight: | |||
/ 24h |
less active / senior |
normal activity |
active |
10 kg | 75 g | 100 g | 130 g |
20 kg | 125 g | 170 g | 215 g |
30 kg | 170 g | 230 g | 290 g |
40 kg | 210 g | 290 g | 365 g |
60 kg | 285 g | 390 g | 490 g |
80 kg | 355 g | 480 g | 610 g |
Feeding recommendation - total per day based on adult weight: | |
/ 24h* |
6th-9th bitch gestation week |
20 kg |
395 - 415 g |
30 kg | 550 - 590 g |
40 kg | 700 - 720 g |
60 kg | 995 - 1060 g |
80 kg | 1180 - 1330 g |
Always provide fresh drinking water for your pet.